Club Played W D L Tries PF PA Diff Points
Blackwood RFC 3 3 0 0 13 89 57 32 15
Abertillery / Blaenau Gwent RFC 2 2 0 0 9 66 43 23 10
Caerleon RFC 3 2 0 1 7 47 25 22 10
Croesyceiliog RFC 3 2 0 1 7 64 44 20 10
Cwmbran RFC 3 2 0 1 10 72 66 6 9
Usk RFC 3 2 0 1 8 67 61 6 9
Garndiffaith RFC 3 1 0 2 18 108 65 43 7
Newport HSOB RFC 3 1 0 2 9 65 64 1 7
Caldicot RFC 2 0 0 2 3 17 37 -20 1
Oakdale RFC 3 0 0 3 8 57 145 -88 1
Pill Harriers RFC 2 0 0 2 0 18 63 -45 0
|